SUCTION DREDGING RUBBER HOSE specifications

| I.D | W.P bar | LENGTH m | |
| mm | inch | ||
| 200 | 8" | 10-20 | 11.8 |
| 250 | 10" | 10-20 | 11.8 |
| 300 | 12" | 10-20 | 11.8 |
| 350 | 14" | 10-20 | 11.8 |
| 400 | 16" | 10-20 | 11.8 |
| 450 | 18" | 10-20 | 11.8 |
| 500 | 20" | 10-20 | 11.8 |
| 550 | 22" | 10-20 | 11.8 |
| 600 | 24" | 10-20 | 11.8 |
| 700 | 28" | 10-20 | 11.8 |
| 800 | 32" | 10-20 | 11.8 |
| 900 | 36" | 10-20 | 11.8 |
| 1000 | 40" | 10-20 | 11.8 |
| 1100 | 44" | 10-20 | 11.8 |
Note: Specifications, pressures, colors, etc. can be customized according to requirements.




Get a Free Quote
Leave your contact information, and our technical consultant will provide a detailed solution and quote within 1 hour.
Why Choose YIBO
Factory-direct hydraulic & industrial hose — small trial orders and large volume both welcome.
Free Samples
Test the quality before you place a bulk order.
MOQ from 100 m
Start small to test the market — large volume orders are equally welcome.
OEM & Custom Orders
Your brand, your specifications, your packaging — made to order.
ISO 9001 + 70+ Patents
In-house laboratory and full testing equipment under an ISO 9001 quality system.






