Marine cleaning / chemical cleaning hose specifications

| INNER DIAMETER | OUTER DIAMETER | ORKING PRESSURE | BURST PRESSURE | BEND RADIUS | ||||
|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | Mpa | Bar | Mpa | Bar | mm |
| 5/32 | 4 | 0.45 | 12 | 280 | 2800 | 700 | 7000 | 145 |
| 3/16 | 5 | 0.57 | 14.5 | 250 | 2500 | 625 | 6250 | 160 |
| 5/16 | 8 | 0.78 | 19.8 | 280 | 2800 | 700 | 7000 | 250 |
| 3/8 | 10 | 0.87 | 22.2 | 192 | 1920 | 480 | 4800 | 220 |
| 1/2 | 12 | 1.02 | 26 | 180 | 1800 | 450 | 4500 | 230 |




Get a Free Quote
Leave your contact information, and our technical consultant will provide a detailed solution and quote within 1 hour.
Why Choose YIBO
Factory-direct hydraulic & industrial hose — small trial orders and large volume both welcome.
Free Samples
Test the quality before you place a bulk order.
MOQ from 100 m
Start small to test the market — large volume orders are equally welcome.
OEM & Custom Orders
Your brand, your specifications, your packaging — made to order.
ISO 9001 + 70+ Patents
In-house laboratory and full testing equipment under an ISO 9001 quality system.






