COMPACT PILOT HOSE specifications

| PRODUCT NAME | NOMINAL BORE | NOMINAL BORE | INSIDE DIAMETER (ID)mm | OUTER DIAMETER OF REINFORCEMENT LAYER (W.D)mm | OUTSIDE DIAMETER (OD)mm | MAXIMUM WORKING PRESSURE W.P | MINIMUM BENDING RADIUS P.P | MINIMUM BENDING RADIUS Min.B.R | REFERENCE WEIGHT W.T | |||
| mm | inch | min | max | min | max | min | max | Mpa | Mpa | mm | Kg/m | |
| PILOT-03 | 5 | 3/16” | 4.4 | 5.3 | 8.5 | 9.3 | 9.5 | 10.4 | 12.5 | 25 | 50 | 40 |
| PILOT-04 | 6 | 1/4" | 6.2 | 7.0 | 9.5 | 10.3 | 10.5 | 11.2 | 12.5 | 25 | 50 | 45 |
| PILOT-05 | 8 | 5/16” | 7.8 | 8.3 | 10.5 | 11.5 | 12.2 | 13.0 | 12.5 | 25 | 50 | 50 |
| PILOT-06 | 10 | 3/8" | 9.6 | 10.1 | 12.9 | 13.5 | 15.2 | 15.8 | 12.5 | 25 | 50 | 55 |




Get a Free Quote
Leave your contact information, and our technical consultant will provide a detailed solution and quote within 1 hour.
Why Choose YIBO
Factory-direct hydraulic & industrial hose — small trial orders and large volume both welcome.
Free Samples
Test the quality before you place a bulk order.
MOQ from 100 m
Start small to test the market — large volume orders are equally welcome.
OEM & Custom Orders
Your brand, your specifications, your packaging — made to order.
ISO 9001 + 70+ Patents
In-house laboratory and full testing equipment under an ISO 9001 quality system.






