High pressure and pulse resistance and long service life,Xuantone steel wire spiral hydraulic hose fully meets the needs of high-end hose users such as heavy machinery and equipment manufacturers. Xuantone hydraulic hose is guaranteed for use in the construcion, mining, agriculture
InquiryFour or six layers of spiral steel wire
Ultra high pressure rubber hose
Pulse resistance, oil resistance and high temperature resistance
Applications:suitable for the use of petroleum base hydraulic oil
Tube:The hose consists of a neoprene inner rubber layer
Reinforcement:4-layer high strength steel wire winding layer
Cover:oil and weather resistant synthetic rubber outer rubber layer
Temperature Range: -40℃~+100℃(-40°F~+212°F)
Standard:Hose execution ne856-4sh standard, GB/ t10544-2013 standard
I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min. B.P. | Min. B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
6 | 1/4 | 6.2 | 7 | 18.7 | 45 | 180 | 150 |
10 | 3/8 | 9.3 | 10.1 | 22.2 | 44.5 | 178 | 180 |
13 | 1/2 | 12.3 | 13.5 | 25.4 | 41.5 | 166 | 230 |
16 | 5/8 | 15.5 | 16.7 | 29 | 35 | 140 | 250 |
19 | 3/4 | 18.6 | 19.8 | 33 | 35 | 140 | 300 |
25 | 1 | 25 | 26.4 | 40.9 | 28 | 112 | 340 |
32 | 1 1/4 | 31.4 | 33 | 52.4 | 21 | 84 | 460 |
38 | 1 1/2 | 37.7 | 39.3 | 58.8 | 18.5 | 74 | 560 |
51 | 2 | 50.4 | 52 | 71.4 | 16.5 | 66 | 660 |
Application: Suitable for conveying mineral oil, water-based hydraulic oil or water by hydraulic system such as coal mine hydraulic support and comprehensive coal mining unit
Tube:black, oil resistant sythentic rubber
Reinforcement: 4 layers of spiraled high tensile steel wire
Cover: weather resistant sythentic rubber
Temperature Rang: -40℃~+100℃ (-40°F~+212°F)
Standard: EN856-4SP;GB/T10544-2013
I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min. B.P. | Min. B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
10 | 3/8-4 | 9.7 | 10.5 | 24 | 70 | 210 | 180 |
13 | 1/2-4 | 12.7 | 13.5 | 27.5 | 57 | 172 | 210 |
16 | 5/8-4 | 15.7 | 16.6 | 31 | 53 | 160 | 260 |
19 | 3/4-4 | 18.7 | 19.8 | 35.5 | 46 | 140 | 280 |
22 | 7/8-4 | 21.7 | 22.8 | 39.5 | 41 | 124 | 320 |
25 | 1-4 | 24.7 | 25.8 | 42.5 | 35 | 112 | 360 |
32 | 1 1/4-4 | 31.6 | 32.6 | 50.5 | 32 | 84 | 460 |
38 | 1 1/2-4 | 37.7 | 38.8 | 57.5 | 25 | 75 | 560 |
45 | 1 3/4-4 | 44.7 | 45.8 | 64.5 | 21 | 64 | 640 |
51 | 2-4 | 50.5 | 52 | 70.5 | 21 | 64 | 720 |
10 | 3/8-6 | 9.7 | 10.5 | 26 | 80 | 240 | 180 |
13 | 1/2-6 | 12.7 | 13.5 | 30.5 | 72 | 216 | 210 |
16 | 5/8-6 | 15.7 | 16.6 | 34.5 | 70 | 204 | 260 |
19 | 3/4-6 | 18.7 | 19.8 | 38.5 | 60 | 180 | 280 |
22 | 7/8-6 | 21.7 | 22.8 | 42.5 | 53 | 160 | 320 |
25 | 1-6 | 24.7 | 25.8 | 45.5 | 50 | 152 | 360 |
32 | 1 1/4-6 | 31.6 | 32.6 | 53.5 | 41 | 124 | 460 |
38 | 1 1/2-6 | 37.7 | 38.8 | 60.5 | 36 | 108 | 560 |
45 | 1 3/4-6 | 44.7 | 45.8 | 67.5 | 32 | 96 | 640 |
51 | 2-6 | 50.5 | 52 | 74 | 32 | 96 | 720 |
Application: Suitable for using oil base hydraulic oil, is suitable for the harsh conditions of high temperature and medium pressure hose
Yube: An inner tube of oil resistant synthetic rubber
Reinforcement:4 plies of steel wire Wrapped in alternating directions
Cover: Weather resistant synthetic rubber cover
TEMPERATURE RANGE:-40℃~+121℃(-40°F~+250°F)
SIZE (Dash) | SIZE (in.) | I.D. (mm) | O.D. (mm) | Max.W.P. | Min.B.P. | Min.B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
10 | 3/8 | 9.3 | 10.1 | 22.2 | 31.5 | 126 | 125 |
13 | 1/2 | 12.3 | 13.5 | 25.4 | 28 | 112 | 180 |
19 | 3/4 | 18.6 | 19.8 | 32.2 | 21 | 84 | 240 |
25 | 1 | 25 | 26.4 | 40.9 | 21 | 84 | 300 |
32 | 1 1/4 | 31.4 | 33 | 52.4 | 17.5 | 70 | 420 |
38 | 1 1/2 | 37.7 | 39.3 | 58.7 | 14 | 56 | 500 |
51 | 2 | 50.4 | 52 | 73 | 14 | 56 | 660 |
Application:Suitable for using oil base hydraulic oil, is suitable for the harsh conditions of high temperature and medium pressure hose
Tube:The hose consists of a heat-resistant synthetic rubber inner layer
Reinforcement: Four-layer steel wire winding layer
Cover:Oil-resistant and weather resistant synthetic rubber The outer rubber layer is composed
Temperature range:40 ℃ ~ + 121 ℃ (- 40 ° F ~ + 250 ° F)
Standard:Hose execution SAE100R12 standard, GB/T10544-2013 standard
I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min. B.P. | Min. B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
10 | 3/8 | 9.3 | 10.1 | 21 | 28 | 112 | 125 |
13 | 1/2 | 12.3 | 13.5 | 24.6 | 28 | 112 | 180 |
16 | 5/8 | 15.5 | 16.7 | 28.2 | 28 | 112 | 200 |
19 | 3/4 | 18.6 | 19.8 | 31.5 | 28 | 112 | 240 |
25 | 1 | 25 | 26.4 | 39.2 | 28 | 112 | 300 |
32 | 1 1/4 | 31.4 | 33 | 48.6 | 21 | 84 | 420 |
38 | 1 1/2 | 37.7 | 39.3 | 55 | 17.5 | 70 | 500 |
51 | 2 | 50.8 | 52 | 68.3 | 17.5 | 70 | 640 |
Application: suitable for using oil base hydraulic oil, is suitable for the harsh conditions of high temperature and medium pressure hose
Tube:wear-resistant rubber
Reinforcement:adopts 4-layer high-strength steel wire wrapped layer as the framework layer
Cover:wear-resistant rubberouter rubber layers
Standard:Hose execution SAE100R13 standard, GB/T10544-2013 standard
I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min. B.P. | Min. B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
19 | 3/4 | 18.6 | 19.8 | 33.2 | 35 | 140 | 240 |
25 | 1 | 25 | 26.4 | 39.8 | 35 | 140 | 300 |
32 | 1 1/4 | 31.4 | 33 | 51.3 | 35 | 140 | 420 |
38 | 1 1/2 | 37.7 | 39.3 | 58.8 | 35 | 140 | 500 |
51 | 2 | 50.4 | 52 | 72.7 | 35 | 140 | 640 |
Application:suitable for using oil base hydraulic oil of the hose
Tube:the hose consists of a layer of heat-resistant synthetic rubber inner rubber layer
Reinforcement:ultra-high strength steel wire winding layer in alternate directions
Cover:a layer of weather resistant synthetic rubber outer rubber layer,Heavy high pulse multilayer steel wire reinforced rubber hose
Temperature range: -40℃~+121℃(-40°F~+250°F)
I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P | Min. B.P | Min. B.R | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
10 | 3/8 | 9.3 | 10.1 | 23.3 | 42 | 84 | 168 |
13 | 1/2 | 12.3 | 13.5 | 26.8 | 42 | 84 | 168 |
19 | 3/4 | 18.6 | 19.8 | 36.1 | 42 | 84 | 168 |
25 | 1 | 25 | 26.4 | 42.9 | 42 | 84 | 168 |
32 | 1 1/4 | 31.4 | 33 | 51.5 | 42 | 84 | 168 |
38 | 1 1/2 | 37.7 | 39.3 | 59.6 | 42 | 84 | 168 |
Application: suitable for use under cryogenic petroleum base hydraulic oil
Tube:The hose is composed of special composite rubber inner glue with excellent resistance to
Reinforcement:ultra-low temperature and good oil resistance, steel wire braid strengthening layer
Cover:special composite rubber outer rubber with excellent resistance to ultra-low temperature and good resistance to weather
SIZE (Dash) | SIZE (in.) | I .D. (mm) | O.D. (mm) | Max.W.P. | B.P. | Min. B.R. | |
Min | Max | Max | MPa | MPa | (mm) | ||
8 | 1/2 -4S | 12.8 | 13.5 | 21 | 42 | 168 | 190 |
10 | 5/8-4S | 15.9 | 16.6 | 24.6 | 42 | 168 | 200 |
12 | 3/4-4S | 18.8 | 19.6 | 29.2 | 42 | 168 | 224 |
16 | 1 – 4 S | 25 | 25.8 | 36 | 42 | 168 | 272 |
20 | 11/4-4S | 31.6 | 32.6 | 42.9 | 35 | 140 | 420 |
24 | 11/2-4S | 37.7 | 38.8 | 49.8 | 35 | 140 | 500 |
20 | 11/4-6S | 31.6 | 32.6 | 48 | 42 | 168 | 420 |
24 | 11/2-6S | 37.7 | 38,8 | 54 | 42 | 168 | 500 |
Temperature Range:55 ℃ ~ 100 ℃
Application: suitable for using oil base hydraulic oil, is suitable for the harsh conditions of high temperature and medium pressure hose Applications
Tube: oil-resistant black synthetic rubber
Reinforcement:six – layer high strength steel wire , inner diameter 25
Cover: Black synthetic rubber, oil resistance, wear resistance, weather resistance
Temperature::-40℃~+121℃ ( -40℉~+250℉)
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | MaxRec.W.P. (PSI) | MaxRec.B.P. (PSI) | Min.B.R. mm | Weight Kg/m |
XT593 | 16 | -10 | 5/8″ | 28.4 | 7250 | 29000 | 200 | 1.35 |
XT593 | 19 | -12 | 3/4″ | 32 | 7250 | 29000 | 215 | 1.55 |
XT593 | 25 | -16 | 1″ | 39 | 7250 | 29000 | 270 | 2.1 |
XT593 | 31 | -20 | 1-1/4″ | 51 | 7250 | 29000 | 380 | 3.9 |
Features:Suitable for conveying hydraulic fluid such as alcohol, hydraulic oil, fuel oil, lubricating oil, emulsion oil
Tube:hoses are made of special composite rubber internals with good super high temperature resistance
Reinforcement:Multispiral high tensile super flexible steel wire
Cover:Anti-aging synthetic rubber
Temperature Range:-40℃~100℃(-40°F~+212°F)
Standard:Hose execution API,ISO6807 standard
I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P | Min. B.P | Min. B.R | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
51 | 2– 4 | 50 | 52 | 70.5 | 35 | 87.5 | 900 |
64 | 2 1/2– 4 | 62.8 | 65.2 | 85.5 | 35 | 87.5 | 1100 |
76 | 3– 4 | 74.6 | 77.4 | 109 | 35 | 87.5 | 1200 |
89 | 3 1/2– 4 | 87.6 | 90.4 | 122 | 35 | 87.5 | 1300 |
127 | 4– 4 | 125.5 | 128.5 | 135 | 35 | 87.5 | 1400 |
51 | 2–6 | 50 | 52 | 73.5 | 50 | 140 | 1000 |
64 | 2 1/2–6 | 62.8 | 65.2 | 92 | 50 | 140 | 1200 |
76 | 3–6 | 74.6 | 77.4 | 105.5 | 50 | 140 | 1300 |
89 | 3 1/2–6 | 87.6 | 90.4 | 121.5 | 50 | 140 | 1400 |
102 | 4–6 | 100.5 | 103.5 | 139 | 50 | 140 | 1600 |
Application:Suitable for conveying mineral oil, water-based hydraulic oil or water by hydraulic system such as coal mine hydraulic support and comprehensive coal mining unit
Tube:made of special rubber with good oil and weather resistance
Reinforcement:reinforced with copper coated steel wire and black fabric appearance
Cover:anti-aging synthetic rubber
Temperature Range: -40℃~+100℃(-40°F~+212°F)
Standard:Hose execution MT/T98-2006 standard
Characters: made of special rubber with good oil and weather resistance, reinforced with copper coated steel wire and black fabric appearance
I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min. B.P. | Min. B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
10 | 3/8-4 | 9.7 | 10.5 | 24 | 70 | 210 | 180 |
13 | 1/2-4 | 12.7 | 13.5 | 27.5 | 57 | 172 | 210 |
16 | 5/8-4 | 15.7 | 16.6 | 31 | 53 | 160 | 260 |
19 | 3/4-4 | 18.7 | 19.8 | 35.5 | 46 | 140 | 280 |
22 | 7/8-4 | 21.7 | 22.8 | 39.5 | 41 | 124 | 320 |
25 | 1-4 | 24.7 | 25.8 | 42.5 | 35 | 112 | 360 |
32 | 1 1/4-4 | 31.6 | 32.6 | 50.5 | 32 | 84 | 460 |
38 | 1 1/2-4 | 37.7 | 38.8 | 57.5 | 25 | 75 | 560 |
45 | 1 3/4-4 | 44.7 | 45.8 | 64.5 | 21 | 64 | 640 |
51 | 2-4 | 50.5 | 52 | 70.5 | 21 | 64 | 720 |
10 | 3/8-6 | 9.7 | 10.5 | 26 | 80 | 240 | 180 |
13 | 1/2-6 | 12.7 | 13.5 | 30.5 | 72 | 216 | 210 |
16 | 5/8-6 | 15.7 | 16.6 | 34.5 | 70 | 204 | 260 |
19 | 3/4-6 | 18.7 | 19.8 | 38.5 | 60 | 180 | 280 |
22 | 7/8-6 | 21.7 | 22.8 | 42.5 | 53 | 160 | 320 |
25 | 1-6 | 24.7 | 25.8 | 45.5 | 50 | 152 | 360 |
32 | 1 1/4-6 | 31.6 | 32.6 | 53.5 | 41 | 124 | 460 |
38 | 1 1/2-6 | 37.7 | 38.8 | 60.5 | 36 | 108 | 560 |
45 | 1 3/4-6 | 44.7 | 45.8 | 67.5 | 32 | 96 | 640 |
51 | 2-6 | 50.5 | 52 | 74 | 32 | 96 | 720 |
It is applicable to the hose of petroleum based hydraulic oil with temperature range of – 40 ℃ ~ + 100 ℃