Applications:suitable for petroleum-based hydraulic oil used at ultra-low temperature
Tube:Ultra-low-temperature resistance especially good, has good oil resistance special rubber compound
Reinforcement:steel wire braid
Cover:special compound rubber with good weather resistance
Temperature range: -55 ℃ ~ + 100 ℃
InquiryGood flexibility, low temperature resistance – 55 ℃, the tube is not stiff,
One or two layers of steel wire braid
The pipe body is soft and the bending radius is small
High voltage resistance, excellent pulse resistance
SIZE (Dash) | SIZE (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min.B.P. | Min.B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
6 | 1/4-1S | 5.8 | 6.5 | 13.5 | 25 | 100 | 80 |
8 | 5/16-1S | 7.7 | 8.5 | 15.5 | 21 | 84 | 92 |
10 | 3/8-1S | 9.8 | 10.5 | 17.5 | 21 | 84 | 104 |
13 | 1/2-1S | 12.8 | 13.5 | 21 | 14 | 56 | 144 |
16 | 5/8-1S | 15.8 | 16.6 | 24.5 | 14 | 56 | 160 |
19 | 3/4-1S | 18.8 | 19.8 | 28.5 | 14 | 56 | 192 |
25 | 1″-1S | 24.8 | 25.8 | 35.5 | 9 | 36 | 240 |
6 | 1/4-2S | 5.8 | 6.5 | 15.2 | 42 | 168 | 80 |
8 | 5/16-2S | 7.8 | 8.5 | 16.8 | 42 | 168 | 92 |
10 | 3/8-2S | 9.8 | 10.5 | 19.2 | 35 | 140 | 104 |
13 | 1/2-2S | 12.8 | 13.5 | 22.3 | 28 | 112 | 144 |
16 | 5/8-2S | 15.8 | 16.6 | 25.5 | 28 | 112 | 160 |
19 | 3/4-2S | 18.8 | 19.8 | 29.7 | 25 | 100 | 192 |
Suitable for conveying hydraulic fluid and water-based fluid