MT98 mining hydraulic hose is made of copper plated steel wire and special rubber, which meets various safety indexes for coal mine. It is suitable for conveying mineral oil, water-based hydraulic oil or water in hydraulic systems such as coal mine hydraulic support and comprehensive coal mining unit. The hose has superior high-pressure resistance and longer service life.
InquiryOne or two layers of steel wire braid
The pipe body is soft and the bending radius is small
High voltage resistance, excellent pulse resistance
MT98 Mine steel Wire Braided Rubber Hose
Applications:Suitable for hydraulic support, comprehensive set of hydraulic system Shearer transport mineral oil, water-based hydraulic oil or water
Tube:black oil-resistant synthetic rubber
Reinforcement:one or more layers of super flexible high-strength steel wire
Cover:black oil-resistant, weather-resistant, wear-resistant synthetic rubber
Temperature range:-40 ° C ~ + 100 ° C (-40 ° F ~ + 212 ° F)
SIZE (Dash) | SIZE (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min.B.P. | Min.B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
6—1 | 1/4—1 | 5.8 | 6.5 | 15.4 | 32 | 80 | 100 |
8—1 | 5/16—1 | 7.8 | 8.5 | 17.4 | 28 | 70 | 115 |
10—1 | 3/8—1 | 9.8 | 10.5 | 19.3 | 25.6 | 64 | 130 |
13—1 | 1/2—1 | 12.8 | 13.5 | 23.1 | 22.4 | 56 | 180 |
16—1 | 5/8—1 | 15.8 | 16.6 | 26.3 | 16.8 | 42 | 205 |
19—1 | 3/4—1 | 18.8 | 19.8 | 29.2 | 14.4 | 36 | 240 |
22—1 | 7/8—1 | 21.8 | 22.8 | 32.2 | 12.8 | 32 | 280 |
25—1 | 1—1 | 24.8 | 25.8 | 35.8 | 11.2 | 28 | 300 |
32—1 | 1 1/4—1 | 31.6 | 33.6 | 44.2 | 9 | 22.5 | 420 |
38—1 | 1 1/2—1 | 37.7 | 39.8 | 51.2 | 7 | 17.5 | 500 |
45—1 | 1 3/4—1 | 44.6 | 45.6 | 57.2 | 5 | 12.5 | 550 |
51—1 | 2—1 | 50.7 | 52 | 64.7 | 3 | 7.5 | 630 |
6—2 | 1/4—2 | 5.8 | 6.5 | 17.2 | 56 | 140 | 100 |
8—2 | 5/16—2 | 7.8 | 8.5 | 19.2 | 48 | 120 | 115 |
10—2 | 3/8—2 | 9.8 | 10.5 | 21.1 | 40 | 100 | 130 |
13—2 | 1/2—2 | 12.8 | 13.5 | 24.9 | 36 | 90 | 180 |
16—2 | 5/8—2 | 15.8 | 16.6 | 28.1 | 32 | 80 | 205 |
19—2 | 3/4—2 | 18.8 | 19.8 | 31 | 25 | 62 | 240 |
22—2 | 7/8—2 | 21.8 | 22.8 | 34 | 22 | 55 | 280 |
25—2 | 1—2 | 24.8 | 25.8 | 37.6 | 21 | 52 | 300 |
32—2 | 1 1/4—2 | 31.6 | 33.6 | 46.2 | 17 | 42.5 | 420 |
38—2 | 1 1/2—2 | 37.7 | 39.8 | 52.2 | 12 | 30 | 500 |
45—2 | 1 3/4—2 | 44.6 | 45.6 | 59.2 | 9 | 22.5 | 55 |
51—2 | 2—2 | 50.7 | 52 | 65.2 | 8 | 20 | 630 |
8—3 | 5/16—3 | 7.8 | 8.5 | 20.8 | 50 | 125 | 115 |
10—3 | 3/8—3 | 9.8 | 10.5 | 22.7 | 45 | 112.5 | 130 |
13—3 | 1/2—3 | 12.8 | 13.5 | 26.7 | 40 | 100 | 180 |
16—3 | 5/8—3 | 15.8 | 16.6 | 29.9 | 35 | 87.5 | 205 |
19—3 | 3/4—3 | 18.8 | 19.8 | 32.8 | 28 | 70.5 | 240 |
22—3 | 7/8—3 | 21.8 | 22.8 | 35.8 | 25 | 62.5 | 280 |
25—3 | 1—3 | 24.8 | 25.8 | 38.8 | 24 | 60.5 | 300 |
32—3 | 1 1/4—3 | 31.6 | 33.6 | 48.8 | 19 | 47.5 | 420 |
38—3 | 1 1/2—3 | 37.7 | 39.8 | 54.2 | 15 | 37.5 | 500 |
Suitable for conveying hydraulic fluid and water-based fluid