The ship exhaust pipe SAE j2006 R1 has a main body. An inner shell is integrally formed inside the main body. In the inner shell, four air inlets are arranged relative to the air outlet of the engine, and an air outlet is formed at one end. The main body is also provided with liquid inlet and outlet holes for the inflow and outflow of cooling liquid. The inner shell is a diversion pipe body extending from the air inlet to the air outlet respectively. The utility model is an exhaust pipe which improves the exhaust efficiency and engine output effect by changing the internal structure of the exhaust pipe, and increases the cooling liquid capacity in the exhaust pipe by about 30 to 40%, so as to improve the cooling effect of the overall exhaust pipe.
InquiryInner layer: Black NBR rubber
Reinforcing layer: high tension textile cord
Outer layer: Black NBR / PVC mixed rubber, wear resistance, oxidation resistance and hydrocarbon resistance
Working pressure: constant pressure 5bar (75psi)
Temperature range: – 30 ℃ (- 22 ° f) to + 100 ℃ (+ 176 ° f)
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Max.W.P. (psi) | W. (kg/m) |
LT1204-100 | 1 | 25 | 1.38 | 35 | 75 | 0.64 |
LT1204-112 | 11/8 | 28 | 1.50 | 38 | 75 | 0.70 |
LT1204-125 | 11/4 | 32 | 1.65 | 42 | 75 | 0.77 |
LT1204-137 | 13/8 | 35 | 1.77 | 45 | 75 | 0.83 |
LT1204-150 | 11/2 | 38 | 1.89 | 48 | 75 | 0.91 |
LT1204-162 | 15/8 | 42 | 2.05 | 52 | 75 | 0.98 |
LT1204-175 | 13/4 | 45 | 2.17 | 55 | 75 | 1.04 |
LT1204-189 | 17/8 | 48 | 2.28 | 58 | 75 | 1.12 |
LT1204-200 | 2 | 51 | 2.48 | 63 | 75 | 1.44 |
LT1204-225 | 21/4 | 57 | 2.72 | 69 | 75 | 1.59 |
LT1204-238 | 23/8 | 60 | 2.91 | 74 | 75 | 1.95 |
LT1204-250 | 21/2 | 63 | 3.03 | 77 | 75 | 2.04 |
LT1204-300 | 3 | 76 | 3.54 | 90 | 75 | 2.44 |
LT1204-350 | 31/2 | 90 | 4.09 | 104 | 75 | 2.90 |
LT1204-400 | 4 | 102 | 4.57 | 116 | 75 | 3.24 |
LT1204-450 | 41/2 | 115 | 5.08 | 129 | 75 | 3.62 |
LT1204-500 | 5 | 127 | 5.55 | 141 | 75 | 3.99 |
LT1204-600 | 6 | 152 | 6.61 | 168 | 75 | 4.85 |
LT1204-662 | 65/8 | 168 | 7.24 | 184 | 75 | 5.31 |
LT1204-800 | 8 | 203 | 8.70 | 221 | 75 | 7.38 |
Marine exhaust pipe SAE j2006 R1 scope of application: Marine wet exhaust and bilge pump connection,The utility model relates to a marine exhaust pipe, which has a metal formed main body, which is characterized in that an inner shell is integrally formed inside the main body, four air inlet holes are arranged in the inner shell relative to the air outlet of the engine, one end is formed with air outlet holes, and the main body is also provided with liquid inlet holes and liquid outlet holes for the inflow and outflow of cooling liquid, The inner shell is a pipe body respectively extending from the air inlet to the air outlet, wherein the two pipe bodies respectively arranged at the air inlet on both sides of the main body extend upward from the air inlet to the inner wall close to the upper part of the main body, and then parallel the inner wall above the main body at an inclined angle and extend towards the air outlet; The two pipe bodies respectively arranged at the central air inlet of the main body are directly extended upward towards the air outlet, and a diaphragm is arranged between the two pipe bodies. The four pipe bodies meet at the position of the air outlet and extend towards the air outlet.