The hose complies with DIN en857 standard. The pipe body is lighter, soft and has small bending radius. It is suitable for all kinds of hydraulic machinery with narrow space. One or two layers of steel wire braided skeleton layer have superior pressure resistance.
Inquiryhe outer rubber coating is thin, which is suitable for hydraulic machinery with narrow space
One or two layers of steel wire braid
The pipe body is soft and the bending radius is small
High voltage resistance, excellent pulse resistance
EN857 SC Wire Braid Hydraulic Rubber Hose
Applications:Suitable for conveying petroleum oil and water-based and biodegradable hydraulic oil, to meet industrial demands for Genera
Tube:black oil-resistant synthetic rubber
Reinforcement:one or two layers of super flexible high-strength steel wire
Cover:one or two layers of super-soft high-strength steel wire
Temperature:-40 ° C ~ + 100 ° C (-40 ° F ~ + 212 ° F)
SIZE (Dash) | SIZE (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min.B.P. | Min.B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
6 | 1/4-1 | 6.1 | 6.9 | 13.5 | 22.5 | 90 | 75 |
8 | 5/16-1 | 7.7 | 8.5 | 14.5 | 21.5 | 86 | 85 |
10 | 3/8-1 | 9.3 | 10.1 | 16.9 | 18 | 72 | 90 |
13 | 1/2-1 | 12.3 | 13.5 | 20.4 | 16 | 64 | 130 |
16 | 5/8-1 | 15.5 | 16.7 | 23 | 13 | 52 | 150 |
19 | 3/4-1 | 18.6 | 19.8 | 26.7 | 10.5 | 42 | 180 |
25 | 1-1 | 25 | 26.4 | 34.9 | 8.8 | 35.5 | 230 |
6 | 1/4-2 | 6.1 | 6.9 | 14.2 | 40 | 160 | 75 |
8 | 5/16-2 | 7.7 | 8.5 | 16 | 35 | 140 | 85 |
10 | 3/8-2 | 9.3 | 10.1 | 18.3 | 33 | 132 | 90 |
13 | 1/2-2 | 12.3 | 13.5 | 21.5 | 27.5 | 110 | 130 |
16 | 5/8-2 | 15.5 | 16.7 | 24.7 | 25 | 100 | 170 |
19 | 3/4-2 | 18.6 | 19.8 | 28.6 | 21.5 | 86 | 200 |
25 | 1-2 | 25 | 26.4 | 36.6 | 16.5 | 66 | 250 |
Suitable for conveying hydraulic fluid and water-based fluid